Available in black or white finishes, the EVOLVE 50M combines state-of-the-art industrial design, superior Electro-Voice-engineered components and premium materials to deliver best-in-class sound quality, power and reliability.
Available in black or white finishes, the EVOLVE 50M combines state-of-the-art industrial design, superior Electro-Voice-engineered components and premium materials to deliver best-in-class sound quality, power and reliability.
| Total Power Capacity | 1000 W |
| Amplifier Power Rating | HF: 500 W LF: 500 W |
| Frequency Range | 37 Hz to 20 kHz -10 dB |
| Frequency Response | 43 Hz to 20 kHz -3 dB |
| Maximum SPL | 127 dB |
| Coverage Angle | 120° H x 40° V |
| Construction Material | Composite, Metal, Metal Grille |
| Dimensions | 32.5 x 4 x 6.9″ / 82.6 x 10.2 x 17.5 cm (Array) 36.6 x 1.9 x 2.2″ / 93 x 4.8 x 5.6 cm (Pole) |
| Weight | 10.3 lb / 4.7 kg |
| Package Weight | 19 lb |
| Box Dimensions (LxWxH) | 38.75 x 11.7 x 6.7″ |
| MF Driver | None |
| LF Driver | 1 x 12″ / 304.8 mm Woofer |
| Frequency Range | 37 Hz to 20 kHz -10 dB |
| Frequency Response | 43 Hz to 20 kHz -3 dB |
| Maximum SPL | 127 dB |
| Audio I/O | 4 x Combo XLR-1/4″ TRS Balanced/Unbalanced Mic/Line Input 2 x Combo XLR-1/4″ TRS Balanced/Unbalanced Line Input 1 x 1/4″ TS Unbalanced Hi-Z Input 1 x Stereo RCA TS Line Input 1 x 1/8″ / 3.5 mm TRS Input 1 x 1/4″ TS Footswitch Input 1 x XLR 3-Pin Mix Output 1 x XLR 3-Pin Aux/Mix Output |
| Network I/O | 1 x RJ45 (Network/Proprietary) In/Out |
| USB | None |
| Wireless Connectivity | Bluetooth |
| Crossover | 200 Hz |
| EQ | 1 x 7-Band Graphic 1 x HF Shelf 1 x MF Notch/Peak 1 x LF Shelf |
| Parametric EQ | Yes |
| Semi-Parametric EQ | Yes |
| Dynamic Processing | Peak Limiter |
| Alignment Delay | None |
| Phase Adjustment | None |
| Digital Signal Processing | Delay, Reverb, User Settings, Venue Settings, Voicing Modes |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Current Consumption | 1.5 A (1/8 Power) 0.6 A (1/8 Power) |
| Configuration | Active Subwoofer |
| Total Power Capacity | Bi-Amp: 1000 W |
| Amplifier Power Rating | LF: 1 x 500 W HF: 1 x 500 W |
| Handles | 1 x Each Side |
| Construction Material | Metal Grille, Plywood |
| Dimensions | 20.9 x 13.6 x 18.5″ / 53.1 x 34.5 x 47 cm |
| Weight | 44.7 lb / 20.3 kg |
| Package Weight | 50 lb |
| Box Dimensions (LxWxH) | 24 x 22 x 16.5″ |
Only logged in customers who have purchased this product may leave a review.
| Settings | Electro-Voice EVOLVE 50M Portable 1000W remove | Electrovoice ELX200-10P 10″ powered loudspeaker remove | |
|---|---|---|---|
| Image | ![]() | ![]() | |
| SKU | |||
| Rating | |||
| Price | |||
| Stock | In Stock
| In Stock
| |
| Availability | In Stock | In Stock | |
| Add to cart | |||
| Description | Available in black or white finishes, the EVOLVE 50M combines state-of-the-art industrial design, superior Electro-Voice-engineered components and premium materials to deliver best-in-class sound quality, power and reliability. |
| |
| Content | EVOLVE 50MPortable column systemProfessional performance, column convenienceAvailable in black or white finishes, the EVOLVE 50M combines state-of-the-art industrial design, superior Electro-Voice-engineered components and premium materials to deliver best-in-class sound quality, power and reliability. | ELX200-10P10″ powered loudspeaker
ELX200 powered models are ideal for portable and installed applications, with lightweight and durable polypropylene enclosures, three M10 threaded mounting points and the proven ZLX handle design for easy lifting. ELX200-10P features high-efficiency Class-D power amplifiers (up to 1200 W) with integrated QuickSmartDSP, and delivers up to 130 dB SPL utilizing transducers designed and engineered by EV (10-inch EVS-10M woofer coupled with a DH-1L 1-inch titanium compression driver). Powered full-range models allow easy setup via four presets (Music, Live, Speech, Club), sub/top system-match crossovers, three-band EQ, five user-programmable presets (Store and Recall settings), visual monitoring of limiter status, input level control and meters, and master volume control to ensure optimal gain structure. | |
| Weight | |||
| Dimensions | N/A | N/A | |
| Additional information |
Reviews
There are no reviews yet.